Product Details:
Power Source | Gas |
Usage/Application | Hotels & Restaurant |
Capacity | 20 Kg/day |
Body Material | Mild Steel |
Warranty | 1 Year |
Power Consumption (KW) | 1.2 KW |
Brand | Taiwan |
Available details
No. of tray: Upto 2 tray
Capacity: Upto 15-20 Kg/day
Price Range: 40000 to 1,90,000 rs/Unit
Product Details:
Capacity | 450 Kg/day |
Usage/Application | Bakery |
Machine Body Material | Stainless Steel(SS) |
Power Source | Gas |
Temperature | 600 Degree C |
Door Type | Single Door |
Warranty | 1 Year |
Power Consumption (KW) | 4.7 KW |
Brand | XYZ Machine |
Number of Tray | 42 |
Product Details:
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Large |
Capacity | 600 Kg/day |
Door Type | Single Door |
Body Material | Stainless Steel |
Power Consumption (KW) | 4.7 KW |
Brand | XYZ Machine |
Maximum Operating Temperature | 350 Degree C |
No. of tray | 88 trays |
Number Of Phases | 3 |
Product Details:
Power Source | Gas |
Usage/Application | Bakery |
Capacity | 100 Kg/day |
Body Material | Mild Steel |
Warranty | 1 Year |
Power Consumption (KW) | 1.2 KW |
Brand | XYZ Machine |
Product Details:
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Number Of Decks | Triple |
Usage/Application | Hotels & Restaurant |
Capacity | 80 Kg/day |
Body Material | Stainless Steel |
Warranty | 1 Year |
Brand | Taiwan |
Weight | 115 kg |
Power | 1.2 kW |
Voltage | 380 V |
Frequency | 50 Hz |
No. of heater | 6 Upper Side and 6 Lower Side |
Number of Trays | 9 trays |
Maximum Operating Temperature | 200 Degree C |
Available details
Machine weight: Upto 135 kg
Product Details:
Power Source | Electric |
Usage/Application | Bakery |
Capacity | 100 Kg/day |
Max Temperature | 400 Degree C |
Deck Size | 32x24 mm |
Body Material | Stainless Steel |
Design Type | Standard |
Voltage | 230-400 V |
Warranty | 1 Year |
Power Consumption (KW) | 4.7 KW |
Brand | XYZ |
Model Name/Number | EDO1D2T |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
Operation Type | Semi-Automatic |
Power Source | Gas |
Size | Small / Mini |
Number Of Decks | Double |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Capacity | 0-100 Kg |
Door Type | Double Door |
Deck Size | 32"X24" |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
Warranty | 1 Year |
Certification | ISO |
Portability | Non Portable |
Power Consumption (KW) | 1.2 KW |
Brand | XYZ |
Model Name/Number | GDO2D4T |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Portability | Non Portable |
Power Consumption (KW) | 1.2 KW |
Brand | XYZ |
Model Name/Number | GDO1D3T |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Bread/Bun |
Operation Type | Semi-Automatic |
Power Source | Gas |
Size | Large |
Number Of Decks | Double |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Capacity | 0-100 Kg |
Additional Information:
Product Details:
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Number Of Decks | Single |
Product Details:
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Gas |
Size | Large |
Number Of Decks | More Than Three |
Usage/Application | Bakery |