Product Details:
| Power Source | Gas |
| Capacity | 450 Kg/day |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Temperature | 600 Degree C |
| Door Type | Single Door |
| Power Consumption (KW) | 4.7 KW |
| Warranty | 1 Year |
| Brand | XYZ Machine |
| Number of Tray | 42 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Operation Type | Automatic |
| Application | Pizza Making, Catering, Bakery, Restaurant, Cafe, Bread Baking, Cake Baking, Hotel, Commercial Kitchen |
| Size | Large |
| Deck Type | Stainless Steel |
| Maximum Temperature | 400°C |
| Number Of Decks | Triple |
| Usage/Application | Hotels & Restaurant |
| Capacity | 80 Kg/day |
| Body Material | Stainless Steel |
| Control Type | Digital |
| Tray Size | 16" x 24" |
| Pizza Capacity (per deck) | 6 Pizzas (8") |
| Warranty | 1 Year |
| Weight | 115 kg |
| Brand | Taiwan |
| Number of Trays | 9 trays |
| Voltage | 380 V |
| Maximum Operating Temperature | 200 Degree C |
| Frequency | 50 Hz |
| Power | 1.2 kW |
| No. of heater | 6 Upper Side and 6 Lower Side |
Available details
Machine weight: Upto 135 kg We are the leading manufacturer of a commendable and premium quality array of Display Counter, Rotary Rack Ovens, Spiral Mixer Machine, Cake Mixer Machines, Bread Slicer Machines, etc.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Gas |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Size | Small / Mini |
| Number Of Decks | Double |
| Deck Size | 32"X24" |
| Usage/Application | Hotels & Restaurant, Bakery, Commercial |
| Capacity | 0-100 Kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Non Portable |
| Power Consumption (KW) | 1.2 KW |
| Warranty | 1 Year |
| Certification | ISO |
| Model Name/Number | GDO2D4T |
| Brand | XYZ |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number of Decks | 1 |
| Power Source | Gas |
| Number of Trays | 2 |
| Application | Cake Baking, Commercial Kitchen, Bakery, Pizza Making, Catering, Bread Baking, Restaurant, Hotel, Cafe |
| Deck Type | Stainless Steel |
| Maximum Temperature | 400°C |
| Usage/Application | Bakery |
| Capacity | 100 Kg/day |
| Body Material | Mild Steel |
| Control Type | Analog |
| Pizza Capacity (per deck) | 6 Pizzas (8") |
| Power Consumption (KW) | 1.2 KW |
| Warranty | 1 Year |
| Brand | XYZ Machine |
Product Details:
| Power Source | Electric |
| Operation Type | Semi-Automatic |
| Size | Large |
| Capacity | 600 Kg/day |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Power Consumption (KW) | 4.7 KW |
| Brand | XYZ Machine |
| Maximum Operating Temperature | 350 Degree C |
| No. of tray | 88 trays |
| Number Of Phases | 3 |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Number Of Deck | 3 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Capacity | 0-100 Kg |
| Size | Large |
| Power Source | Gas |
| Number of Trays | up to 10 Trays |
| Material | Stailnes Steel |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Portability | Non Portable |
| Power Consumption (KW) | 1.2 KW |
| Brand | XYZ |
| Model Name/Number | GDO1D3T |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| For Baking | Bread/Bun |
| Power Source | Gas |
| Operation Type | Semi-Automatic |
| Size | Large |
| Number Of Decks | Double |
| Usage/Application | Commercial, Bakery, Hotels & Restaurant |
| Capacity | 0-100 Kg |
Additional Information:
Product Details:
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single |
Product Details:
| For Baking | Biscuit/Cookies |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Large |
| Number Of Decks | More Than Three |
| Usage/Application | Bakery |
Product Details:
| Power Source | Gas |
| Usage/Application | Hotels & Restaurant |
| Capacity | 20 Kg/day |
| Body Material | Mild Steel |
| Power Consumption (KW) | 1.2 KW |
| Warranty | 1 Year |
| Brand | Taiwan |
Available details
No. of tray: Upto 2 tray
Capacity: Upto 15-20 Kg/day
Price Range: 40000 to 1,90,000 rs/Unit
Product Details:
| Minimum Order Quantity | 5 Piece |
| Number of Trays | 36 |
| Fuel Type | Gas |
| Tray Size | 12 x 18 inch |
| Production Capacity (Bread Loaves/hr) | 144 |
| Control Type | Automatic |
| Control Panel | Automatic |
| Body Material | Stainless Steel |
| Power Load | 3.5 HP |
| Power Phase | Three Phase |
| Burner Make | Riello (Italian) |
| Burner Brand | Riello (Italian) |
Additional Information:
Product Details:
| Number of Decks | 1 |
| Power Source | Electric |
| Number of Trays | 2 |
| Application | Cake Baking, Catering, Cafe, Pizza Making, Restaurant, Hotel, Bread Baking, Bakery, Commercial Kitchen |
| Deck Type | Stainless Steel |
| Maximum Temperature | 400°C |
| Deck Size | 32x24 mm |
| Usage/Application | Bakery |
| Capacity | 100 Kg/day |
| Body Material | Stainless Steel |
| Control Type | Digital |
| Tray Size | 16" x 24" |
| Pizza Capacity (per deck) | 4 Pizzas (10") |
| Power Consumption (KW) | 4.7 KW |
| Max Temperature | 400 Degree C |
| Warranty | 1 Year |
| Model Name/Number | EDO1D2T |
| Brand | XYZ |
| Design Type | Standard |
| Voltage | 230-400 V |
Additional Information:
Product Details:
| Machine Body Material | Stainless Steel(SS) |
| Power Source | Electric |
| Usage/Application | Bakery |
| Country of Origin | Made in India |